Product Details:
|
Name: | High Pressure Silo Top Round Air Filters For Dust Collecting | Usage: | Taking In The Air And Adsorbs The Dust In The Air |
---|---|---|---|
Raw Material: | Powder, Dust | Application: | In The Aspiration System And Pneumatic Conveying System |
Color: | Customized | Purpose: | Make The Environment Air Clean |
High Light: | pulse jet dust collector,bin vent dust collector |
High Pressure Silo Top Round Air Filters For Dust Collecting
Working principle
The pulse jet filter usually work together with a centrifugal fan. It takes in the air and adsorbs the dust in the air by its filtering cloth bag. Then the dust will be blown off by the pulse air current from the device's top, thus the dust is collected into the pulse jet bag filter rather than entering the ambient environment of the workshop.
Features
1. Tangent air inlet design can first separate bigger dust particles to reduce the load of the filters.
2. High efficiency, particle < 1 um, efficiency > 95%; Particle > 1 um, efficiency > 99.5%
3. The rising air pressure: 0.04~0.05MPa, normally using air blower.
4. High quality filter cloth ensures the de-dust efficiency and wear resistance.
Type | Sleeves Area (m²) |
Air Voloume (m³/min) |
Power (kW) |
TCR-4/8 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 13.76 | 2476-3303 | 2.2 |
(Rectangular Inserted High Pressure Jet Filter is also available) |
Contact Person: Cindy
Tel: +86 13213180253
Fax: 86-0371-60286681