|
Product Details:
|
Name: | TQLZ Vibro Sifter | Raw Material: | Grain,wheat, Corn, Rice Etc. |
---|---|---|---|
Capacity For Pre-cleaning: | 10-75t/h | Capacity For Cleaning: | 3-26t/h |
Sieve Size: | 60*100, 100*100, 100*150, 100*200, 150*150, 150*200, 180*200cm | Type: | Grain Cleaning Equipment |
Amplitude: | 5mm | Feature: | Low Power Consumption |
High Light: | Amplitude 5mm Grain Cleaning Equipment,TQLZ Grain Cleaning Equipment,Amplitude 5mm Vibro Sifter |
TQLZ Vibro Sifter Amplitude 5mm Grain Cleaning Equipment
TQLZ Vibro Sifter Introduction
Vibro Sifter also called Classifier Separator is mainly used for grain cleaning. There are two layers of sieves and the first layer can separate coarse impurities (such as large pieces of wood, strings and straw) bigger than the grain while the second layer can separate fine impurities (such as sand and broken grain) smaller than the grain. It can also classify various materials according to different size.
TQLZ Vibro Sifter Technical Parameter List:
Type | Power | Capacity (t/h) | Weight | Air Pressure | Amplitude | Shape Size | |
KW | Pre-cleaning | Cleaning | Kg | m3/min | mm | L x W x H (mm) | |
TQLZ60X100 | 2x0.25 | 10-12 | 3-4 | 360 | 32 | 5-5.5 | 1640x1210x1322 |
TQLZ100X100 | 2x0.25 | 16-20 | 5-7 | 420 | 52 | 5-5.5 | 1640x1550x1382 |
TQLZ100X150 | 2x0.37 | 26-30 | 9-11 | 520 | 80 | 5-5.5 | 2170x1550x1530 |
TQLZ100X200 | 2x0.37 | 35-40 | 11-13 | 540 | 90 | 5-5.5 | 2640x1550x1557 |
TQLZ150X150 | 2x0.75 | 40-45 | 14-16 | 630 | 110 | 5-5.5 | 2170x2180x1600 |
TQLZ150X200 | 2x0.75 | 55-60 | 20-22 | 650 | 135 | 5-5.5 | 2660x2180x1636 |
TQLZ180X200 | 2x1.1 | 70-75 | 24-26 | 1000 | 160 | 5-5.5 | 2700x2480x1873 |
TQLZ Vibro Sifter Features
- High capacity up to 75 t/h
- Low power consumption
- Fast and easy to change sieves
- The inclination degree of the sieves is adjustable.
- With rubber balls under the sieves to reduce blocking of sieves
- No lubrication points can minimize the maintenance requirements of the machine.
- In order to optimize the cleaning effect, an optional aspiration channel or air recycling aspirator can be employed to match with the machine. In this way, the light impurities such as dust and husks can also be removed as well.
- Widely used to process wheat, corn (maize), oats, buckwheat, oilseeds and rice in wheat flour mills, feed mills, seed cleaning plants and rice mills.
TQLZ Vibro Sifter Pictures
Contact Person: Cindy
Tel: +86 13213180253
Fax: 86-0371-60286681